Home Overview JavaDoc JavaCode      BoarderZone JavaMetrics: bz Help

 
 Builds  Packages   Files   Classes   Interfaces   Methods   Lines   LOC   Bytes   Line Avg   Code Ratio 
 543 JDepend  242   3,038   2,763   275   22,519   603,556   304,162   22,278,427   36.9   50.4 
 542   239   3,006   2,731   275   22,259   596,916   300,670   22,046,884   36.9   50.4 
 541   237   2,975   2,701   274   22,010   590,559   297,506   21,815,350   36.9   50.4 
 540   233   2,936   2,662   274   21,773   583,143   293,706   21,505,470   36.9   50.4 
 523   222   2,826   2,554   272   21,081   566,787   286,117   20,941,159   36.9   50.5 
 522   222   2,826   2,554   272   21,081   566,787   286,117   20,941,159   36.9   50.5 
 521   213   2,698   2,430   268   20,303   546,676   276,065   20,196,662   36.9   50.5 
 520   211   2,670   2,402   268   20,138   541,509   273,189   20,005,691   36.9   50.4 
 507   207   2,650   2,384   266   20,057   538,198   271,498   19,885,970   36.9   50.4 
 486   194   2,500   2,242   258   18,624   512,035   252,756   18,880,123   36.9   49.4 
 461   173   2,216   1,970   246   16,354   446,022   218,564   16,403,147   36.8   49.0 
 420   135   1,707   1,566   141   13,087   355,483   176,715   13,028,135   36.6   49.7 
 291   131   1,588   1,480   108   11,730   331,978   165,901   12,287,158   37.0   50.0 
 266   125   1,548   1,442   106   11,432   323,480   161,483   11,974,427   37.0   49.9 
 229   112   1,370   1,292   78   9,818   277,848   137,802   10,277,915   37.0   49.6 
 198   88   1,051   994   57   7,788   217,567   107,507   8,096,251   37.2   49.4 
 169   93   896   850   46   6,898   192,544   95,916   7,111,022   36.9   49.8 
 139   73   593   567   26   4,765   131,763   65,603   4,798,868   36.4   49.8 
 126   49   513   488   25   4,329   111,730   53,974   4,007,998   35.9   48.3 
 100   5   2   2   0   9   205   79   7,291   35.6   38.5 

Generated 2010.04.07-22:52:46 by Leon Poyyayil with BoarderZone JavaMetrics